Board Members
Lynn Lindsay – President
Jean Robinson – Vice President
Allen Bartram – Treasurer
Jim Green – Secretary
Don King
Theresa Akard
Heather Harrison
Schedule of WORD Board Meetings
Board meetings are held on the 3rd Wednesday of each month at 5:30 p.m. unless otherwise noted.
Location: 1928 FM 2673, Canyon Lake, TX 78133.
Exceptions will be noted on the agenda.
2023 Board Meetings
This schedule is subject to change based on holidays and other circumstances. Please check our website for updates and changes.
DATES | AGENDA | MINUTES |
January 18 | ||
February 15 | ||
March 15 | Minutes | |
April 19 | Minutes | |
May 17 | Minutes | |
June 21 | ||
July 19 | ||
August 16 | ||
September 20 | ||
October 18 | ||
November 15 | ||
December 20 |
2022 Board Meetings
This schedule is subject to change based on holidays and other circumstances. Please check our website for updates and changes.
DATES | AGENDA | MINUTES |
January 19 | Agenda | Minutes |
February 16 | Agenda | Minutes |
March 16 | Agenda | Minutes |
April 20 | Agenda | Minutes |
May 18 | CANCELLED | |
June 15 | Agenda | Minutes |
July 20 | Agenda | Minutes |
August 17 | Agenda | Minutes |
September 21 | Agenda | Minutes |
October 19 | Agenda | Minutes |
November 16 | Agenda | Minutes |
December 21 | CANCELLED |
2021 Board Meetings
This schedule is subject to change based on holidays and other circumstances. Please check our website for updates and changes.
DATES | AGENDA | MINUTES |
January 20 | Agenda | Minutes |
February 24 | Agenda | Minutes |
March 17 | Agenda | Minutes |
April 21 | Agenda | Minutes |
May 19 | CANCELLED | |
June | Agenda 06.16 Agenda 06.24 (Special Mtg.) | Minutes 06.16 Minutes 06.24 (Special Mtg.) |
July 21 | Agenda | Minutes |
August 18 | Agenda | Minutes |
September 15 | Agenda [Special Amended Notice] | Minutes |
October 20 | Agenda | Minutes |
November 17 | Agenda | Minutes |
December 15 | Agenda (Special Mtg.) | Minutes |
2020 Board Meetings
This schedule is subject to change based on holidays and other circumstances. Please check our website for updates and changes.
DATES | AGENDA | MINUTES |
January 15 | Agenda | Minutes |
February 26 | Agenda | Minutes |
March 18 | Agenda | Minutes |
April 15 | Agenda | Minutes |
May 20 | Agenda | Minutes |
June 17 | Agenda | Minutes |
July 15 | Agenda | Minutes |
August 19 | Agenda | Minutes |
September 16 | Agenda | Minutes |
October 21 | Agenda | Minutes |
November 18 | Agenda | Minutes |
December 16 | CANCELLED |
2019 Board Meetings
DATES | AGENDA | MINUTES |
January 16 | Agenda | Minutes |
February 13 | Agenda | Minutes |
March 5 | Agenda | Minutes |
April 17 | Agenda | Minutes |
May 15 | Agenda | Minutes |
June 19 | Agenda | Minutes |
July 17 | Agenda | Minutes |
August 21 | Agenda | Minutes |
September 18 | Agenda | Minutes |
October 4 | Agenda | Minutes |
October 16 | Agenda | Minutes |
November 8 | Agenda | Minutes |
November 20 | Agenda | Minutes |
December 18 | CANCELLED |
Annual Budget
To carry out the mandate, W.O.R.D. issues permits to water-related businesses allowing them to collect user fees from customers visiting the district. The majority of the collected fees are expended on services such as:
- Regular clean-up efforts along the river, lake, and popular roadways.
- Law enforcement and emergency medical services.
- Contributions to local projects and organizations to promote and improve the district.
- Community education and outreach programs to promote safe and responsible water recreation.
- Public health and sanitation to include dumpsters and portable toilets for public use.
CLICK HERE for W.O.R.D.’s 2023 budget (PDF).
CLICK HERE for W.O.R.D.’s 2022 budget (PDF).
CLICK HERE for W.O.R.D.’s 2021 budget (PDF).